Nota: può essere personalizzato.
Part no. | Fitting material | Size | For hose | D Thread | D2 min | D3 min |
mm | mm | mm | ||||
PLSM025S6 | SS316+PFA | 25 | 25 | Rd 40 x 1/6" | 68.0 | 34.0 |
PLSM032S6 | SS316+PFA | 32 | 32 | Rd 48 x 1/6" | 71.0 | 34.0 |
PLSM038S6 | SS316+PFA | 38 | 38 | Rd 60 x 1/6" | 80.0 | 33.5 |
PLSM050S6 | SS316+PFA | 51 | 50 | Rd 70 x 1/6" | 87.0 | 40.0 |
PLSM063S6 | SS316+PFA | 63.5 | 63 | Rd 85 x 1/6" | 111.0 | 52.0 |
PLSM075S6 | SS316+PFA | 76 | 75 | Rd 98 x 1/6" | 124.5 | 56.0 |
PLSM100S6 | SS316+PFA | 101.6(max) | 100 | Rd 132 x 1/6" | 150.0 | 80.5 |
Ti contatteremo entro 24 ore.